Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
EU:cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
EU-SSL:cpuminer.exe -a gr -o stratum+tcps://rtm.suprnova.cc:4273 -u WALLET_ADDRESS -p x
US-Stratum: stratum+tcp://stratum.us-la1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
US-Stratum #2: stratum+tcp://stratum.us-ny1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
ASIA-Stratum: stratum+tcp://stratum.apac-hkg1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges only 0.5 % fee
This pool is fully updated and ready for the recent RTM updates

Suprnova's PPLNS Raptoreum Pool // Algo: GhostRiderTake2
EU:cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
EU-SSL:cpuminer.exe -a gr -o stratum+tcps://rtm.suprnova.cc:4273 -u WALLET_ADDRESS -p x
US-Stratum: stratum+tcp://stratum.us-la1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
US-Stratum #2: stratum+tcp://stratum.us-ny1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
ASIA-Stratum: stratum+tcp://stratum.apac-hkg1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges only 0.5 % fee
This pool is fully updated and ready for the recent RTM updates
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 71,174 | PPLNS Shares | 9,143,854 |
Height | 1,015,002 | Estimated Shares | 11,589,367 |
Amount | 3585.00004483 | Target Variance | 126.74 % |
Confirmations | Confirmed | Block Average | 9,143,973 |
Difficulty | 0.69078011194148 | Average Efficiency | 126.74 % |
Time | 2025-02-03 20:41:07 | Target Rounds | 10 |
Shares | 28,490,277 | Seconds This Round | 43,990 |
Finder | anonymous | Round Variance | 311.58 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
anonymous | 5,608,422 | 19.69 | 1,865,314 | 20.40 | 103.63 | 731.32442372 |
anonymous | 4,897,026 | 17.19 | 1,627,174 | 17.80 | 103.53 | 637.95808321 |
anonymous | 1,673,058 | 5.87 | 549,785 | 6.01 | 102.39 | 215.55156643 |
anonymous | 1,199,586 | 4.21 | 385,788 | 4.22 | 100.20 | 151.25429235 |
anonymous | 1,083,643 | 3.80 | 354,791 | 3.88 | 102.01 | 139.10116371 |
anonymous | 729,156 | 2.56 | 313,786 | 3.43 | 134.09 | 123.02453824 |
anonymous | 1,044,168 | 3.66 | 311,958 | 3.41 | 93.09 | 122.30803798 |
anonymous | 668,416 | 2.35 | 234,329 | 2.56 | 109.23 | 91.87256994 |
CapXon | 673,905 | 2.37 | 215,525 | 2.36 | 99.65 | 84.50018405 |
kittone | 665,903 | 2.34 | 215,475 | 2.36 | 100.82 | 84.48029482 |
anonymous | 594,500 | 2.09 | 193,812 | 2.12 | 101.58 | 75.98719741 |
Bleky | 624,202 | 2.19 | 191,732 | 2.10 | 95.71 | 75.17175796 |
anonymous | 551,452 | 1.94 | 190,579 | 2.08 | 107.68 | 74.71949228 |
anonymous | 530,527 | 1.86 | 174,658 | 1.91 | 102.58 | 68.47766842 |
anonymous | 508,032 | 1.78 | 173,251 | 1.89 | 106.26 | 67.92595770 |
anonymous | 550,343 | 1.93 | 172,832 | 1.89 | 97.85 | 67.76144385 |
anonymous | 401,641 | 1.41 | 129,398 | 1.42 | 100.38 | 50.73248283 |
moyashi18en | 277,035 | 0.97 | 112,479 | 1.23 | 126.50 | 44.09943581 |
anonymous | 306,633 | 1.08 | 102,714 | 1.12 | 104.37 | 40.27088090 |
rockmiss | 293,237 | 1.03 | 96,407 | 1.05 | 102.44 | 37.79789409 |
anonymous | 279,003 | 0.98 | 95,159 | 1.04 | 106.27 | 37.30875059 |
anonymous | 260,872 | 0.92 | 91,183 | 1.00 | 108.91 | 35.74971294 |
sergey131182 | 252,360 | 0.89 | 85,336 | 0.93 | 105.36 | 33.45738791 |
anonymous | 234,420 | 0.82 | 82,836 | 0.91 | 110.10 | 32.47742815 |
anonymous | 222,116 | 0.78 | 74,720 | 0.82 | 104.82 | 29.29520214 |
anonymous | 206,368 | 0.72 | 67,714 | 0.74 | 102.24 | 26.54854002 |
anonymous | 235,609 | 0.83 | 63,373 | 0.69 | 83.81 | 24.84672042 |
CryptoTRCO | 173,951 | 0.61 | 57,539 | 0.63 | 103.06 | 22.55934341 |
anonymous | 150,606 | 0.53 | 50,040 | 0.55 | 103.52 | 19.61896688 |
anonymous | 158,605 | 0.56 | 48,328 | 0.53 | 94.94 | 18.94806782 |
AlexRP | 145,075 | 0.51 | 44,879 | 0.49 | 96.39 | 17.59568893 |
anonymous | 120,041 | 0.42 | 42,930 | 0.47 | 111.43 | 16.83136154 |
profitcrypto | 145,615 | 0.51 | 39,553 | 0.43 | 84.63 | 15.50743286 |
anonymous | 115,476 | 0.41 | 39,296 | 0.43 | 106.03 | 15.40662696 |
anonymous | 112,654 | 0.40 | 35,337 | 0.39 | 97.74 | 13.85445423 |
Jugger-Naut | 93,031 | 0.33 | 32,068 | 0.35 | 107.40 | 12.57280739 |
anonymous | 116,357 | 0.41 | 31,323 | 0.34 | 83.88 | 12.28075070 |
anonymous | 99,062 | 0.35 | 30,487 | 0.33 | 95.89 | 11.95305051 |
anonymous | 87,232 | 0.31 | 29,992 | 0.33 | 107.13 | 11.75913355 |
anonymous | 243,071 | 0.85 | 29,260 | 0.32 | 37.51 | 11.47213458 |
anonymous | 84,267 | 0.30 | 27,454 | 0.30 | 101.51 | 10.76394686 |
anonymous | 208,779 | 0.73 | 25,208 | 0.28 | 37.62 | 9.88320914 |
anonymous | 65,750 | 0.23 | 24,061 | 0.26 | 114.02 | 9.43350889 |
anonymous | 113,845 | 0.40 | 24,026 | 0.26 | 65.76 | 9.42006550 |
anonymous | 54,434 | 0.19 | 22,982 | 0.25 | 131.55 | 9.01049717 |
anonymous | 68,069 | 0.24 | 22,573 | 0.25 | 103.33 | 8.85036633 |
ivohar | 72,503 | 0.25 | 22,362 | 0.24 | 96.10 | 8.76749941 |
anonymous | 75,648 | 0.27 | 22,105 | 0.24 | 91.05 | 8.66671646 |
piyoko18 | 64,084 | 0.22 | 21,032 | 0.23 | 102.26 | 8.24604359 |
KonegsbergRTM | 64,527 | 0.23 | 20,731 | 0.23 | 100.10 | 8.12828709 |
anonymous | 63,030 | 0.22 | 20,653 | 0.23 | 102.09 | 8.09768661 |
anonymous | 58,721 | 0.21 | 19,277 | 0.21 | 102.29 | 7.55809750 |
Spawn68 | 18,768 | 0.07 | 18,768 | 0.21 | 311.58 | 7.35849258 |
anonymous | 54,211 | 0.19 | 18,642 | 0.20 | 107.15 | 7.30925906 |
anonymous | 47,184 | 0.17 | 16,800 | 0.18 | 110.94 | 6.58698551 |
paulbogdan_stanoi | 45,152 | 0.16 | 16,362 | 0.18 | 112.91 | 6.41499908 |
Tatexs | 47,989 | 0.17 | 16,005 | 0.18 | 103.92 | 6.27501236 |
anonymous | 46,883 | 0.16 | 15,128 | 0.17 | 100.54 | 5.93116174 |
anonymous | 39,153 | 0.14 | 11,846 | 0.13 | 94.27 | 4.64442994 |
anonymous | 21,096 | 0.07 | 11,067 | 0.12 | 163.45 | 4.33934070 |
d3nny | 7,710 | 0.03 | 7,424 | 0.08 | 300.02 | 2.91104549 |
anonymous | 17,228 | 0.06 | 7,133 | 0.08 | 129.00 | 2.79662555 |
Raptoreum36 | 309,820 | 1.09 | 6,201 | 0.07 | 6.24 | 2.43131978 |
mrdruis | 17,488 | 0.06 | 5,905 | 0.06 | 105.21 | 2.31542139 |
anonymous | 18,725 | 0.07 | 5,866 | 0.06 | 97.61 | 2.30013352 |
anonymous | 12,591 | 0.04 | 4,184 | 0.05 | 103.54 | 1.64073873 |
anonymous | 8,336 | 0.03 | 3,646 | 0.04 | 136.28 | 1.42961951 |
anonymous | 9,947 | 0.03 | 3,432 | 0.04 | 107.50 | 1.34588072 |
asami | 8,057 | 0.03 | 2,696 | 0.03 | 104.26 | 1.05726240 |
anonymous | 9,356 | 0.03 | 2,676 | 0.03 | 89.12 | 1.04922842 |
anonymous | 8,027 | 0.03 | 2,617 | 0.03 | 101.58 | 1.02610230 |
Pablo_mf75 | 8,459 | 0.03 | 2,498 | 0.03 | 92.01 | 0.97975219 |
anonymous | 7,349 | 0.03 | 2,486 | 0.03 | 105.40 | 0.97470738 |
anonymous | 7,439 | 0.03 | 2,401 | 0.03 | 100.56 | 0.94145794 |
anonymous | 5,237 | 0.02 | 1,776 | 0.02 | 105.66 | 0.69644864 |
anonymous | 4,705 | 0.02 | 1,420 | 0.02 | 94.04 | 0.55704591 |
anonymous | 72,043 | 0.25 | 946 | 0.01 | 4.09 | 0.37119843 |
anonymous | 1,001 | 0.00 | 325 | 0.00 | 101.16 | 0.12752311 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 5,608,422 | 9,636 | 0.17 |
2 | anonymous | 4,897,026 | 15,261 | 0.31 |
3 | anonymous | 1,673,058 | 3,997 | 0.24 |
4 | anonymous | 1,199,586 | 2,073 | 0.17 |
5 | anonymous | 1,083,643 | 3,918 | 0.36 |
6 | anonymous | 1,044,168 | 18,356 | 1.76 |
7 | anonymous | 729,156 | 0 | 0.00 |
8 | CapXon | 673,905 | 0 | 0.00 |
9 | anonymous | 668,416 | 548 | 0.08 |
10 | kittone | 665,903 | 1,217 | 0.18 |
11 | Bleky | 624,202 | 951 | 0.15 |
12 | anonymous | 594,500 | 1,765 | 0.30 |
13 | anonymous | 551,452 | 727 | 0.13 |
14 | anonymous | 550,343 | 2,504 | 0.45 |
15 | anonymous | 530,527 | 1,342 | 0.25 |
16 | anonymous | 508,032 | 0 | 0.00 |
17 | anonymous | 401,641 | 0 | 0.00 |
18 | Raptoreum36 | 309,820 | 444 | 0.14 |
19 | anonymous | 306,633 | 1,459 | 0.48 |
20 | rockmiss | 293,237 | 2,029 | 0.69 |
21 | anonymous | 279,003 | 569 | 0.20 |
22 | moyashi18en | 277,035 | 1,015 | 0.37 |
23 | anonymous | 260,872 | 1,064 | 0.41 |
24 | sergey131182 | 252,360 | 5,533 | 2.19 |
25 | anonymous | 243,071 | 230 | 0.09 |
26 | anonymous | 235,609 | 6,235 | 2.65 |
27 | anonymous | 234,420 | 332 | 0.14 |
28 | anonymous | 222,116 | 964 | 0.43 |
29 | anonymous | 208,779 | 0 | 0.00 |
30 | anonymous | 206,368 | 716 | 0.35 |
31 | CryptoTRCO | 173,951 | 532 | 0.31 |
32 | anonymous | 158,605 | 891 | 0.56 |
33 | anonymous | 150,606 | 518 | 0.34 |
34 | profitcrypto | 145,615 | 948 | 0.65 |
35 | AlexRP | 145,075 | 77 | 0.05 |
36 | anonymous | 141,080 | 2,179 | 1.54 |
37 | anonymous | 139,980 | 0 | 0.00 |
38 | anonymous | 120,041 | 270 | 0.22 |
39 | anonymous | 116,357 | 148 | 0.13 |
40 | anonymous | 115,476 | 146,625,272 | 126,974.67 |
41 | anonymous | 113,845 | 237 | 0.21 |
42 | anonymous | 112,654 | 136 | 0.12 |
43 | anonymous | 99,062 | 170 | 0.17 |
44 | Jugger-Naut | 93,031 | 297 | 0.32 |
45 | anonymous | 87,232 | 310 | 0.36 |
46 | anonymous | 84,267 | 25 | 0.03 |
47 | anonymous | 75,648 | 178 | 0.24 |
48 | ivohar | 72,503 | 811 | 1.12 |
49 | anonymous | 72,043 | 270 | 0.37 |
50 | anonymous | 68,069 | 144 | 0.21 |
51 | anonymous | 65,750 | 115 | 0.17 |
52 | KonegsbergRTM | 64,527 | 47 | 0.07 |
53 | piyoko18 | 64,084 | 265 | 0.41 |
54 | anonymous | 63,030 | 97 | 0.15 |
55 | anonymous | 58,721 | 129 | 0.22 |
56 | anonymous | 54,434 | 0 | 0.00 |
57 | anonymous | 54,211 | 145 | 0.27 |
58 | Tatexs | 47,989 | 527 | 1.10 |
59 | anonymous | 47,184 | 402 | 0.85 |
60 | anonymous | 46,883 | 0 | 0.00 |
61 | paulbogdan_stanoi | 45,152 | 205 | 0.45 |
62 | anonymous | 39,153 | 69 | 0.18 |
63 | anonymous | 21,096 | 70 | 0.33 |
64 | anonymous | 19,916 | 0 | 0.00 |
65 | Spawn68 | 18,768 | 0 | 0.00 |
66 | anonymous | 18,725 | 33 | 0.18 |
67 | mrdruis | 17,488 | 9 | 0.05 |
68 | anonymous | 17,228 | 0 | 0.00 |
69 | anonymous | 12,591 | 59 | 0.47 |
70 | anonymous | 9,947 | 17 | 0.17 |
71 | anonymous | 9,356 | 55 | 0.59 |
72 | Pablo_mf75 | 8,459 | 82 | 0.97 |
73 | anonymous | 8,336 | 33 | 0.40 |
74 | asami | 8,057 | 10 | 0.12 |
75 | anonymous | 8,027 | 64 | 0.80 |
76 | d3nny | 7,710 | 0 | 0.00 |
77 | anonymous | 7,439 | 12 | 0.16 |
78 | anonymous | 7,349 | 17 | 0.23 |
79 | anonymous | 5,237 | 5 | 0.10 |
80 | anonymous | 4,737 | 0 | 0.00 |
81 | anonymous | 4,705 | 0 | 0.00 |
82 | anonymous | 3,876 | 0 | 0.00 |
83 | anonymous | 1,001 | 284 | 28.37 |
84 | anonymous | 625 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 1,865,314 | 2,994 | 0.16 |
2 | anonymous | 1,627,174 | 4,824 | 0.30 |
3 | anonymous | 549,785 | 389 | 0.07 |
4 | anonymous | 385,788 | 299 | 0.08 |
5 | anonymous | 354,791 | 557 | 0.16 |
6 | anonymous | 313,786 | 0 | 0.00 |
7 | anonymous | 311,958 | 10,141 | 3.25 |
8 | anonymous | 234,329 | 0 | 0.00 |
9 | CapXon | 215,525 | 0 | 0.00 |
10 | kittone | 215,475 | 811 | 0.38 |
11 | anonymous | 193,812 | 0 | 0.00 |
12 | Bleky | 191,732 | 475 | 0.25 |
13 | anonymous | 190,579 | 245 | 0.13 |
14 | anonymous | 174,658 | 635 | 0.36 |
15 | anonymous | 173,251 | 0 | 0.00 |
16 | anonymous | 172,832 | 1,073 | 0.62 |
17 | anonymous | 129,398 | 0 | 0.00 |
18 | moyashi18en | 112,479 | 658 | 0.58 |
19 | anonymous | 102,714 | 311 | 0.30 |
20 | rockmiss | 96,407 | 1,916 | 1.99 |
21 | anonymous | 95,159 | 254 | 0.27 |
22 | anonymous | 91,183 | 460 | 0.50 |
23 | sergey131182 | 85,336 | 2,054 | 2.41 |
24 | anonymous | 82,836 | 79 | 0.10 |
25 | anonymous | 74,720 | 238 | 0.32 |
26 | anonymous | 67,714 | 119 | 0.18 |
27 | anonymous | 63,373 | 547 | 0.86 |
28 | CryptoTRCO | 57,539 | 399 | 0.69 |
29 | anonymous | 50,040 | 260 | 0.52 |
30 | anonymous | 48,328 | 78 | 0.16 |
31 | AlexRP | 44,879 | 49 | 0.11 |
32 | anonymous | 42,930 | 90 | 0.21 |
33 | profitcrypto | 39,553 | 406 | 1.03 |
34 | anonymous | 39,296 | 86,879,260 | 221,089.32 |
35 | anonymous | 35,337 | 0 | 0.00 |
36 | Jugger-Naut | 32,068 | 44 | 0.14 |
37 | anonymous | 31,323 | 0 | 0.00 |
38 | anonymous | 30,487 | 85 | 0.28 |
39 | anonymous | 29,992 | 155 | 0.52 |
40 | anonymous | 29,260 | 0 | 0.00 |
41 | anonymous | 27,454 | 25 | 0.09 |
42 | anonymous | 25,208 | 0 | 0.00 |
43 | anonymous | 24,061 | 34 | 0.14 |
44 | anonymous | 24,026 | 27 | 0.11 |
45 | anonymous | 22,982 | 0 | 0.00 |
46 | anonymous | 22,573 | 56 | 0.25 |
47 | ivohar | 22,362 | 537 | 2.40 |
48 | anonymous | 22,105 | 69 | 0.31 |
49 | piyoko18 | 21,032 | 200 | 0.95 |
50 | KonegsbergRTM | 20,731 | 0 | 0.00 |
51 | anonymous | 20,653 | 48 | 0.23 |
52 | anonymous | 19,277 | 61 | 0.32 |
53 | Spawn68 | 18,768 | 0 | 0.00 |
54 | anonymous | 18,642 | 91 | 0.49 |
55 | anonymous | 16,800 | 216 | 1.29 |
56 | paulbogdan_stanoi | 16,362 | 131 | 0.80 |
57 | Tatexs | 16,005 | 263 | 1.64 |
58 | anonymous | 15,128 | 0 | 0.00 |
59 | anonymous | 11,846 | 27 | 0.23 |
60 | anonymous | 11,067 | 6 | 0.05 |
61 | d3nny | 7,424 | 0 | 0.00 |
62 | anonymous | 7,133 | 0 | 0.00 |
63 | Raptoreum36 | 6,201 | 0 | 0.00 |
64 | mrdruis | 5,905 | 9 | 0.15 |
65 | anonymous | 5,866 | 2 | 0.03 |
66 | anonymous | 4,184 | 30 | 0.72 |
67 | anonymous | 3,646 | 5 | 0.14 |
68 | anonymous | 3,432 | 5 | 0.15 |
69 | asami | 2,696 | 0 | 0.00 |
70 | anonymous | 2,676 | 20 | 0.75 |
71 | anonymous | 2,617 | 26 | 0.99 |
72 | Pablo_mf75 | 2,498 | 35 | 1.40 |
73 | anonymous | 2,486 | 7 | 0.28 |
74 | anonymous | 2,401 | 7 | 0.29 |
75 | anonymous | 1,776 | 0 | 0.00 |
76 | anonymous | 1,420 | 0 | 0.00 |
77 | anonymous | 946 | 0 | 0.00 |
78 | anonymous | 325 | 104 | 32.00 |