Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
EU:cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
EU-SSL:cpuminer.exe -a gr -o stratum+tcps://rtm.suprnova.cc:4273 -u WALLET_ADDRESS -p x
US-Stratum: stratum+tcp://stratum.us-la1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
US-Stratum #2: stratum+tcp://stratum.us-ny1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
ASIA-Stratum: stratum+tcp://stratum.apac-hkg1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges only 0.5 % fee
This pool is fully updated and ready for the recent RTM updates

Suprnova's PPLNS Raptoreum Pool // Algo: GhostRiderTake2
EU:cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
EU-SSL:cpuminer.exe -a gr -o stratum+tcps://rtm.suprnova.cc:4273 -u WALLET_ADDRESS -p x
US-Stratum: stratum+tcp://stratum.us-la1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
US-Stratum #2: stratum+tcp://stratum.us-ny1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
ASIA-Stratum: stratum+tcp://stratum.apac-hkg1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges only 0.5 % fee
This pool is fully updated and ready for the recent RTM updates
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 71,173 | PPLNS Shares | 6,740,636 |
Height | 1,014,634 | Estimated Shares | 8,493,456 |
Amount | 3585.00000503 | Target Variance | 126.00 % |
Confirmations | Confirmed | Block Average | 6,740,774 |
Difficulty | 0.50624942063468 | Average Efficiency | 126.00 % |
Time | 2025-02-03 08:27:57 | Target Rounds | 10 |
Shares | 9,513,531 | Seconds This Round | 13,220 |
Finder | anonymous | Round Variance | 141.14 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
anonymous | 1,834,807 | 19.29 | 1,297,527 | 19.25 | 99.81 | 690.08502015 |
anonymous | 1,552,150 | 16.32 | 1,102,586 | 16.36 | 100.26 | 586.40636005 |
anonymous | 529,225 | 5.56 | 367,847 | 5.46 | 98.10 | 195.63853882 |
anonymous | 382,248 | 4.02 | 280,375 | 4.16 | 103.52 | 149.11650211 |
anonymous | 366,286 | 3.85 | 263,933 | 3.92 | 101.70 | 140.37192314 |
anonymous | 335,417 | 3.53 | 249,170 | 3.70 | 104.85 | 132.52038953 |
anonymous | 273,754 | 2.88 | 192,029 | 2.85 | 99.00 | 102.13003797 |
anonymous | 279,165 | 2.93 | 183,835 | 2.73 | 92.94 | 97.77197179 |
Bleky | 221,608 | 2.33 | 153,551 | 2.28 | 97.79 | 81.66572329 |
Raptoreum36 | 208,488 | 2.19 | 152,476 | 2.26 | 103.22 | 81.09408966 |
anonymous | 227,744 | 2.39 | 147,622 | 2.19 | 91.48 | 78.51240281 |
kittone | 206,142 | 2.17 | 143,244 | 2.13 | 98.07 | 76.18397076 |
anonymous | 199,188 | 2.09 | 139,737 | 2.07 | 99.01 | 74.31869132 |
anonymous | 182,868 | 1.92 | 134,150 | 1.99 | 103.54 | 71.34765088 |
anonymous | 180,126 | 1.89 | 126,982 | 1.88 | 99.50 | 67.53521955 |
anonymous | 172,474 | 1.81 | 119,157 | 1.77 | 97.51 | 63.37350884 |
anonymous | 172,507 | 1.81 | 119,087 | 1.77 | 97.43 | 63.33638007 |
CapXon | 175,367 | 1.84 | 114,276 | 1.70 | 91.97 | 60.77735652 |
anonymous | 138,024 | 1.45 | 97,936 | 1.45 | 100.14 | 52.08722760 |
rockmiss | 100,933 | 1.06 | 74,538 | 1.11 | 104.23 | 39.64306342 |
anonymous | 89,740 | 0.94 | 73,958 | 1.10 | 116.32 | 39.33449171 |
anonymous | 103,196 | 1.08 | 72,361 | 1.07 | 98.97 | 38.48534323 |
moyashi18en | 97,309 | 1.02 | 67,770 | 1.01 | 98.29 | 36.04356962 |
anonymous | 88,198 | 0.93 | 63,156 | 0.94 | 101.06 | 33.58935354 |
sergey131182 | 78,252 | 0.82 | 55,477 | 0.82 | 100.06 | 29.50572771 |
anonymous | 79,779 | 0.84 | 53,186 | 0.79 | 94.09 | 28.28698760 |
anonymous | 50,704 | 0.53 | 50,704 | 0.75 | 141.14 | 26.96713651 |
anonymous | 64,281 | 0.68 | 48,486 | 0.72 | 106.46 | 25.78749907 |
anonymous | 71,385 | 0.75 | 48,055 | 0.71 | 95.01 | 25.55791459 |
anonymous | 71,721 | 0.75 | 47,195 | 0.70 | 92.87 | 25.10058797 |
anonymous | 63,001 | 0.66 | 44,650 | 0.66 | 100.03 | 23.74712966 |
anonymous | 64,041 | 0.67 | 44,495 | 0.66 | 98.06 | 23.66469151 |
CryptoTRCO | 61,002 | 0.64 | 43,021 | 0.64 | 99.54 | 22.88090690 |
anonymous | 53,397 | 0.56 | 40,650 | 0.60 | 107.44 | 21.61972648 |
anonymous | 55,275 | 0.58 | 40,053 | 0.59 | 102.27 | 21.30245112 |
profitcrypto | 53,271 | 0.56 | 38,452 | 0.57 | 101.88 | 20.45060026 |
AlexRP | 53,965 | 0.57 | 38,188 | 0.57 | 99.87 | 20.31041816 |
anonymous | 47,272 | 0.50 | 31,994 | 0.47 | 95.52 | 17.01635166 |
anonymous | 38,487 | 0.40 | 27,530 | 0.41 | 100.96 | 14.64177672 |
anonymous | 36,797 | 0.39 | 26,245 | 0.39 | 100.66 | 13.95832443 |
anonymous | 34,586 | 0.36 | 23,570 | 0.35 | 96.18 | 12.53567203 |
Jugger-Naut | 32,472 | 0.34 | 23,273 | 0.35 | 101.15 | 12.37785423 |
anonymous | 27,255 | 0.29 | 21,668 | 0.32 | 112.21 | 11.52412090 |
anonymous | 29,733 | 0.31 | 21,652 | 0.32 | 102.78 | 11.51598366 |
anonymous | 26,349 | 0.28 | 18,788 | 0.28 | 100.64 | 9.99244614 |
ivohar | 26,611 | 0.28 | 17,086 | 0.25 | 90.62 | 9.08718918 |
anonymous | 23,326 | 0.25 | 16,717 | 0.25 | 101.15 | 8.89116138 |
anonymous | 21,768 | 0.23 | 14,700 | 0.22 | 95.31 | 7.81862653 |
anonymous | 20,355 | 0.21 | 14,563 | 0.22 | 100.98 | 7.74547174 |
KonegsbergRTM | 20,090 | 0.21 | 14,069 | 0.21 | 98.84 | 7.48278194 |
piyoko18 | 17,993 | 0.19 | 12,782 | 0.19 | 100.26 | 6.79824483 |
anonymous | 16,711 | 0.18 | 12,214 | 0.18 | 103.16 | 6.49604905 |
anonymous | 11,151 | 0.12 | 11,151 | 0.17 | 141.14 | 5.93081321 |
paulbogdan_stanoi | 15,818 | 0.17 | 11,116 | 0.16 | 99.18 | 5.91219164 |
anonymous | 15,719 | 0.17 | 11,074 | 0.16 | 99.43 | 5.88983666 |
anonymous | 14,851 | 0.16 | 10,860 | 0.16 | 103.21 | 5.77593081 |
Tatexs | 13,789 | 0.14 | 9,646 | 0.14 | 98.73 | 5.13056198 |
anonymous | 13,571 | 0.14 | 9,142 | 0.14 | 95.08 | 4.86250615 |
anonymous | 12,333 | 0.13 | 8,424 | 0.12 | 96.40 | 4.48043657 |
anonymous | 10,334 | 0.11 | 7,050 | 0.10 | 96.29 | 3.74978955 |
anonymous | 6,312 | 0.07 | 6,312 | 0.09 | 141.14 | 3.35748443 |
anonymous | 5,848 | 0.06 | 4,190 | 0.06 | 101.12 | 2.22872711 |
mrdruis | 5,581 | 0.06 | 4,000 | 0.06 | 101.16 | 2.12772547 |
anonymous | 4,231 | 0.04 | 2,734 | 0.04 | 91.20 | 1.45443773 |
anonymous | 4,507 | 0.05 | 2,595 | 0.04 | 81.26 | 1.38044369 |
anonymous | 3,300 | 0.03 | 2,326 | 0.03 | 99.48 | 1.23756961 |
anonymous | 2,835 | 0.03 | 1,936 | 0.03 | 96.38 | 1.02978157 |
asami | 2,450 | 0.03 | 1,872 | 0.03 | 107.84 | 0.99597466 |
anonymous | 2,521 | 0.03 | 1,853 | 0.03 | 103.74 | 0.98571654 |
Pablo_mf75 | 2,558 | 0.03 | 1,807 | 0.03 | 99.70 | 0.96144681 |
anonymous | 2,447 | 0.03 | 1,735 | 0.03 | 100.07 | 0.92311492 |
anonymous | 2,370 | 0.02 | 1,612 | 0.02 | 96.00 | 0.85759115 |
anonymous | 1,549 | 0.02 | 1,136 | 0.02 | 103.51 | 0.60420264 |
anonymous | 1,405 | 0.01 | 993 | 0.01 | 99.75 | 0.52827234 |
anonymous | 372 | 0.00 | 306 | 0.00 | 116.10 | 0.16283285 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 1,834,807 | 2,111 | 0.12 |
2 | anonymous | 1,552,150 | 3,107 | 0.20 |
3 | anonymous | 529,225 | 1,019 | 0.19 |
4 | anonymous | 382,248 | 13,608 | 3.56 |
5 | anonymous | 366,286 | 2,510 | 0.69 |
6 | anonymous | 335,417 | 1,691 | 0.50 |
7 | anonymous | 279,165 | 0 | 0.00 |
8 | anonymous | 273,754 | 307 | 0.11 |
9 | anonymous | 227,744 | 0 | 0.00 |
10 | Bleky | 221,608 | 0 | 0.00 |
11 | Raptoreum36 | 208,488 | 444 | 0.21 |
12 | kittone | 206,142 | 0 | 0.00 |
13 | anonymous | 199,188 | 2,089 | 1.05 |
14 | anonymous | 182,868 | 0 | 0.00 |
15 | anonymous | 180,126 | 368 | 0.20 |
16 | CapXon | 175,367 | 0 | 0.00 |
17 | anonymous | 172,507 | 680 | 0.39 |
18 | anonymous | 172,474 | 357 | 0.21 |
19 | anonymous | 138,024 | 0 | 0.00 |
20 | anonymous | 103,196 | 616 | 0.60 |
21 | rockmiss | 100,933 | 39 | 0.04 |
22 | moyashi18en | 97,309 | 120 | 0.12 |
23 | anonymous | 89,740 | 0 | 0.00 |
24 | anonymous | 88,198 | 510 | 0.58 |
25 | anonymous | 79,779 | 595 | 0.75 |
26 | sergey131182 | 78,252 | 4,290 | 5.48 |
27 | anonymous | 71,721 | 424 | 0.59 |
28 | anonymous | 71,385 | 0 | 0.00 |
29 | anonymous | 64,281 | 410 | 0.64 |
30 | anonymous | 64,041 | 1,526 | 2.38 |
31 | anonymous | 63,001 | 370 | 0.59 |
32 | CryptoTRCO | 61,002 | 266 | 0.44 |
33 | anonymous | 55,275 | 118 | 0.21 |
34 | AlexRP | 53,965 | 136 | 0.25 |
35 | anonymous | 53,397 | 0 | 0.00 |
36 | profitcrypto | 53,271 | 40 | 0.08 |
37 | anonymous | 50,704 | 0 | 0.00 |
38 | anonymous | 47,272 | 133 | 0.28 |
39 | anonymous | 38,487 | 0 | 0.00 |
40 | anonymous | 36,797 | 90 | 0.24 |
41 | anonymous | 34,586 | 0 | 0.00 |
42 | Jugger-Naut | 32,472 | 206 | 0.63 |
43 | anonymous | 29,733 | 207 | 0.70 |
44 | anonymous | 27,255 | 128 | 0.47 |
45 | ivohar | 26,611 | 226 | 0.85 |
46 | anonymous | 26,349 | 0 | 0.00 |
47 | anonymous | 23,326 | 0 | 0.00 |
48 | anonymous | 21,768 | 108 | 0.50 |
49 | anonymous | 20,355 | 25 | 0.12 |
50 | KonegsbergRTM | 20,090 | 33 | 0.16 |
51 | piyoko18 | 17,993 | 60 | 0.33 |
52 | anonymous | 16,711 | 79 | 0.47 |
53 | paulbogdan_stanoi | 15,818 | 266 | 1.68 |
54 | anonymous | 15,719 | 15 | 0.10 |
55 | anonymous | 14,851 | 61 | 0.41 |
56 | Tatexs | 13,789 | 153 | 1.11 |
57 | anonymous | 13,571 | 0 | 0.00 |
58 | anonymous | 12,333 | 22 | 0.18 |
59 | anonymous | 11,151 | 0 | 0.00 |
60 | anonymous | 10,334 | 0 | 0.00 |
61 | anonymous | 6,312 | 21,307 | 337.56 |
62 | anonymous | 5,848 | 2 | 0.03 |
63 | mrdruis | 5,581 | 19 | 0.34 |
64 | anonymous | 4,507 | 10 | 0.22 |
65 | anonymous | 4,231 | 0 | 0.00 |
66 | anonymous | 3,300 | 0 | 0.00 |
67 | anonymous | 2,835 | 6 | 0.21 |
68 | Pablo_mf75 | 2,558 | 17 | 0.66 |
69 | anonymous | 2,521 | 21 | 0.83 |
70 | asami | 2,450 | 16 | 0.65 |
71 | anonymous | 2,447 | 0 | 0.00 |
72 | anonymous | 2,370 | 2 | 0.08 |
73 | anonymous | 1,549 | 2 | 0.13 |
74 | anonymous | 1,405 | 2 | 0.14 |
75 | anonymous | 759 | 0 | 0.00 |
76 | anonymous | 372 | 65 | 17.47 |
77 | anonymous | 38 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 1,297,527 | 2,111 | 0.16 |
2 | anonymous | 1,102,586 | 1,588 | 0.14 |
3 | anonymous | 367,847 | 712 | 0.19 |
4 | anonymous | 280,375 | 5,766 | 2.06 |
5 | anonymous | 263,933 | 2,169 | 0.82 |
6 | anonymous | 249,170 | 1,353 | 0.54 |
7 | anonymous | 192,029 | 307 | 0.16 |
8 | anonymous | 183,835 | 0 | 0.00 |
9 | Bleky | 153,551 | 0 | 0.00 |
10 | Raptoreum36 | 152,476 | 444 | 0.29 |
11 | anonymous | 147,622 | 0 | 0.00 |
12 | kittone | 143,244 | 0 | 0.00 |
13 | anonymous | 139,737 | 1,814 | 1.30 |
14 | anonymous | 134,150 | 0 | 0.00 |
15 | anonymous | 126,982 | 235 | 0.19 |
16 | anonymous | 119,157 | 0 | 0.00 |
17 | anonymous | 119,087 | 680 | 0.57 |
18 | CapXon | 114,276 | 0 | 0.00 |
19 | anonymous | 97,936 | 0 | 0.00 |
20 | rockmiss | 74,538 | 39 | 0.05 |
21 | anonymous | 73,958 | 0 | 0.00 |
22 | anonymous | 72,361 | 139 | 0.19 |
23 | moyashi18en | 67,770 | 120 | 0.18 |
24 | anonymous | 63,156 | 210 | 0.33 |
25 | sergey131182 | 55,477 | 4,042 | 7.29 |
26 | anonymous | 53,186 | 396 | 0.74 |
27 | anonymous | 50,704 | 0 | 0.00 |
28 | anonymous | 48,486 | 410 | 0.85 |
29 | anonymous | 48,055 | 0 | 0.00 |
30 | anonymous | 47,195 | 424 | 0.90 |
31 | anonymous | 44,650 | 248 | 0.56 |
32 | anonymous | 44,495 | 792 | 1.78 |
33 | CryptoTRCO | 43,021 | 133 | 0.31 |
34 | anonymous | 40,650 | 0 | 0.00 |
35 | anonymous | 40,053 | 118 | 0.29 |
36 | profitcrypto | 38,452 | 40 | 0.10 |
37 | AlexRP | 38,188 | 136 | 0.36 |
38 | anonymous | 31,994 | 78 | 0.24 |
39 | anonymous | 27,530 | 0 | 0.00 |
40 | anonymous | 26,245 | 90 | 0.34 |
41 | anonymous | 23,570 | 0 | 0.00 |
42 | Jugger-Naut | 23,273 | 124 | 0.53 |
43 | anonymous | 21,668 | 51 | 0.24 |
44 | anonymous | 21,652 | 207 | 0.96 |
45 | anonymous | 18,788 | 0 | 0.00 |
46 | ivohar | 17,086 | 162 | 0.95 |
47 | anonymous | 16,717 | 0 | 0.00 |
48 | anonymous | 14,700 | 70 | 0.48 |
49 | anonymous | 14,563 | 25 | 0.17 |
50 | KonegsbergRTM | 14,069 | 0 | 0.00 |
51 | piyoko18 | 12,782 | 60 | 0.47 |
52 | anonymous | 12,214 | 40 | 0.33 |
53 | anonymous | 11,151 | 0 | 0.00 |
54 | paulbogdan_stanoi | 11,116 | 0 | 0.00 |
55 | anonymous | 11,074 | 0 | 0.00 |
56 | anonymous | 10,860 | 61 | 0.56 |
57 | Tatexs | 9,646 | 0 | 0.00 |
58 | anonymous | 9,142 | 0 | 0.00 |
59 | anonymous | 8,424 | 22 | 0.26 |
60 | anonymous | 7,050 | 0 | 0.00 |
61 | anonymous | 6,312 | 21,307 | 337.56 |
62 | anonymous | 4,190 | 2 | 0.05 |
63 | mrdruis | 4,000 | 0 | 0.00 |
64 | anonymous | 2,734 | 0 | 0.00 |
65 | anonymous | 2,595 | 0 | 0.00 |
66 | anonymous | 2,326 | 0 | 0.00 |
67 | anonymous | 1,936 | 6 | 0.31 |
68 | asami | 1,872 | 5 | 0.27 |
69 | anonymous | 1,853 | 16 | 0.86 |
70 | Pablo_mf75 | 1,807 | 11 | 0.61 |
71 | anonymous | 1,735 | 0 | 0.00 |
72 | anonymous | 1,612 | 0 | 0.00 |
73 | anonymous | 1,136 | 0 | 0.00 |
74 | anonymous | 993 | 2 | 0.20 |
75 | anonymous | 306 | 34 | 11.11 |