Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
EU:cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
EU-SSL:cpuminer.exe -a gr -o stratum+tcps://rtm.suprnova.cc:4273 -u WALLET_ADDRESS -p x
US-Stratum: stratum+tcp://stratum.us-la1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
US-Stratum #2: stratum+tcp://stratum.us-ny1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
ASIA-Stratum: stratum+tcp://stratum.apac-hkg1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges only 0.5 % fee
This pool is fully updated and ready for the recent RTM updates

Suprnova's PPLNS Raptoreum Pool // Algo: GhostRiderTake2
EU:cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
EU-SSL:cpuminer.exe -a gr -o stratum+tcps://rtm.suprnova.cc:4273 -u WALLET_ADDRESS -p x
US-Stratum: stratum+tcp://stratum.us-la1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
US-Stratum #2: stratum+tcp://stratum.us-ny1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
ASIA-Stratum: stratum+tcp://stratum.apac-hkg1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges only 0.5 % fee
This pool is fully updated and ready for the recent RTM updates
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 71,171 | PPLNS Shares | 7,177,992 |
Height | 1,014,499 | Estimated Shares | 9,984,425 |
Amount | 3585 | Target Variance | 139.10 % |
Confirmations | Confirmed | Block Average | 7,178,369 |
Difficulty | 0.59511809736563 | Average Efficiency | 139.09 % |
Time | 2025-02-03 03:44:37 | Target Rounds | 10 |
Shares | 19,914,066 | Seconds This Round | 30,568 |
Finder | anonymous | Round Variance | 277.43 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
anonymous | 3,967,074 | 19.92 | 1,435,146 | 19.99 | 100.37 | 716.77069551 |
anonymous | 3,445,273 | 17.30 | 1,257,116 | 17.51 | 101.23 | 627.85539179 |
anonymous | 1,139,478 | 5.72 | 406,340 | 5.66 | 98.93 | 202.94317538 |
anonymous | 830,363 | 4.17 | 315,086 | 4.39 | 105.27 | 157.36710981 |
anonymous | 785,854 | 3.95 | 272,494 | 3.80 | 96.20 | 136.09474010 |
anonymous | 656,004 | 3.29 | 229,826 | 3.20 | 97.20 | 114.78480605 |
CapXon | 497,095 | 2.50 | 188,692 | 2.63 | 105.31 | 94.24065954 |
kittone | 503,587 | 2.53 | 187,069 | 2.61 | 103.06 | 93.43033016 |
anonymous | 497,745 | 2.50 | 186,037 | 2.59 | 103.69 | 92.91455370 |
Raptoreum36 | 469,876 | 2.36 | 175,148 | 2.44 | 103.41 | 87.47609006 |
anonymous | 403,158 | 2.02 | 161,334 | 2.25 | 111.02 | 80.57686009 |
Bleky | 419,355 | 2.11 | 160,143 | 2.23 | 105.95 | 79.98224661 |
anonymous | 407,211 | 2.04 | 147,068 | 2.05 | 100.20 | 73.45196190 |
anonymous | 378,298 | 1.90 | 142,870 | 1.99 | 104.78 | 71.35529329 |
anonymous | 387,885 | 1.95 | 140,523 | 1.96 | 100.51 | 70.18322235 |
anonymous | 365,357 | 1.83 | 131,497 | 1.83 | 99.85 | 65.67500634 |
anonymous | 668,471 | 3.36 | 119,324 | 1.66 | 49.52 | 59.59549809 |
anonymous | 303,451 | 1.52 | 114,682 | 1.60 | 104.85 | 57.27702231 |
moyashi18en | 231,877 | 1.16 | 87,671 | 1.22 | 104.90 | 43.78677665 |
anonymous | 226,628 | 1.14 | 87,442 | 1.22 | 107.04 | 43.67223375 |
anonymous | 145,363 | 0.73 | 82,298 | 1.15 | 157.07 | 41.10339232 |
rockmiss | 204,670 | 1.03 | 73,459 | 1.02 | 99.57 | 36.68847127 |
anonymous | 179,002 | 0.90 | 71,111 | 0.99 | 110.21 | 35.51623829 |
anonymous | 185,300 | 0.93 | 67,301 | 0.94 | 100.76 | 33.61330559 |
anonymous | 186,946 | 0.94 | 66,681 | 0.93 | 98.96 | 33.30345118 |
sergey131182 | 191,323 | 0.96 | 65,727 | 0.92 | 95.31 | 32.82689103 |
anonymous | 155,153 | 0.78 | 65,643 | 0.91 | 117.38 | 32.78527779 |
anonymous | 141,367 | 0.71 | 51,956 | 0.72 | 101.96 | 25.94913665 |
anonymous | 151,637 | 0.76 | 50,039 | 0.70 | 91.55 | 24.99161147 |
anonymous | 132,379 | 0.66 | 46,356 | 0.65 | 97.15 | 23.15254519 |
profitcrypto | 116,171 | 0.58 | 43,870 | 0.61 | 104.77 | 21.91053018 |
CryptoTRCO | 116,145 | 0.58 | 42,355 | 0.59 | 101.17 | 21.15416509 |
anonymous | 102,422 | 0.51 | 37,656 | 0.52 | 102.00 | 18.80742015 |
AlexRP | 98,934 | 0.50 | 36,888 | 0.51 | 103.44 | 18.42365952 |
anonymous | 40,898 | 0.21 | 30,934 | 0.43 | 209.84 | 15.45014186 |
anonymous | 79,577 | 0.40 | 29,858 | 0.42 | 104.10 | 14.91256214 |
anonymous | 69,087 | 0.35 | 24,680 | 0.34 | 99.11 | 12.32634816 |
Jugger-Naut | 69,302 | 0.35 | 24,467 | 0.34 | 97.95 | 12.22008804 |
anonymous | 60,762 | 0.31 | 23,517 | 0.33 | 107.38 | 11.74569360 |
anonymous | 73,071 | 0.37 | 23,251 | 0.32 | 88.28 | 11.61290627 |
anonymous | 58,829 | 0.30 | 22,570 | 0.31 | 106.44 | 11.27266575 |
anonymous | 59,978 | 0.30 | 19,594 | 0.27 | 90.63 | 9.78607094 |
ivohar | 52,650 | 0.26 | 17,659 | 0.25 | 93.05 | 8.81966464 |
KonegsbergRTM | 45,307 | 0.23 | 16,742 | 0.23 | 102.52 | 8.36195550 |
anonymous | 47,382 | 0.24 | 16,717 | 0.23 | 97.88 | 8.34942449 |
anonymous | 46,873 | 0.24 | 16,162 | 0.23 | 95.66 | 8.07202185 |
piyoko18 | 43,027 | 0.22 | 15,784 | 0.22 | 101.77 | 7.88325583 |
anonymous | 36,398 | 0.18 | 13,650 | 0.19 | 104.04 | 6.81768520 |
anonymous | 29,752 | 0.15 | 13,543 | 0.19 | 126.29 | 6.76441461 |
anonymous | 33,888 | 0.17 | 13,227 | 0.18 | 108.29 | 6.60617737 |
paulbogdan_stanoi | 30,997 | 0.16 | 12,904 | 0.18 | 115.49 | 6.44498824 |
anonymous | 31,528 | 0.16 | 12,283 | 0.17 | 108.08 | 6.13484272 |
anonymous | 42,176 | 0.21 | 11,791 | 0.16 | 77.56 | 5.88901784 |
anonymous | 29,877 | 0.15 | 11,298 | 0.16 | 104.91 | 5.64308648 |
anonymous | 26,933 | 0.14 | 10,628 | 0.15 | 109.48 | 5.30848696 |
Tatexs | 30,720 | 0.15 | 9,912 | 0.14 | 89.52 | 4.95082836 |
anonymous | 13,586 | 0.07 | 5,459 | 0.08 | 111.48 | 2.72661764 |
anonymous | 11,772 | 0.06 | 4,717 | 0.07 | 111.17 | 2.35628069 |
mrdruis | 12,192 | 0.06 | 4,172 | 0.06 | 94.93 | 2.08371564 |
anonymous | 3,718 | 0.02 | 3,070 | 0.04 | 229.08 | 1.53370136 |
anonymous | 3,555 | 0.02 | 2,894 | 0.04 | 225.85 | 1.44569714 |
anonymous | 7,130 | 0.04 | 2,643 | 0.04 | 102.84 | 1.32038024 |
anonymous | 6,341 | 0.03 | 2,524 | 0.04 | 110.43 | 1.26060215 |
asami | 5,714 | 0.03 | 2,177 | 0.03 | 105.70 | 1.08760870 |
Pablo_mf75 | 5,635 | 0.03 | 2,126 | 0.03 | 104.67 | 1.06219535 |
anonymous | 2,005 | 0.01 | 2,005 | 0.03 | 277.43 | 1.00141956 |
anonymous | 5,223 | 0.03 | 1,928 | 0.03 | 102.41 | 0.96300342 |
anonymous | 5,020 | 0.03 | 1,866 | 0.03 | 103.13 | 0.93207670 |
anonymous | 5,130 | 0.03 | 1,807 | 0.03 | 97.72 | 0.90266966 |
anonymous | 3,354 | 0.02 | 1,176 | 0.02 | 97.27 | 0.58744240 |
anonymous | 3,146 | 0.02 | 1,164 | 0.02 | 102.65 | 0.58174871 |
anonymous | 688 | 0.00 | 245 | 0.00 | 98.79 | 0.12274251 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 3,967,074 | 3,579 | 0.09 |
2 | anonymous | 3,445,273 | 10,360 | 0.30 |
3 | anonymous | 1,139,478 | 3,921 | 0.34 |
4 | anonymous | 830,363 | 3,532 | 0.43 |
5 | anonymous | 785,854 | 2,592 | 0.33 |
6 | anonymous | 668,471 | 838,946 | 125.50 |
7 | anonymous | 656,004 | 315 | 0.05 |
8 | kittone | 503,587 | 1,623 | 0.32 |
9 | anonymous | 497,745 | 0 | 0.00 |
10 | CapXon | 497,095 | 724 | 0.15 |
11 | Raptoreum36 | 469,876 | 444 | 0.09 |
12 | Bleky | 419,355 | 355 | 0.08 |
13 | anonymous | 407,211 | 357 | 0.09 |
14 | anonymous | 403,158 | 1,059 | 0.26 |
15 | anonymous | 387,885 | 340 | 0.09 |
16 | anonymous | 378,298 | 470 | 0.12 |
17 | anonymous | 365,357 | 1,498 | 0.41 |
18 | anonymous | 303,451 | 0 | 0.00 |
19 | moyashi18en | 231,877 | 69 | 0.03 |
20 | anonymous | 226,628 | 686 | 0.30 |
21 | rockmiss | 204,670 | 129 | 0.06 |
22 | sergey131182 | 191,323 | 3,089 | 1.61 |
23 | anonymous | 186,946 | 992 | 0.53 |
24 | anonymous | 185,300 | 727 | 0.39 |
25 | anonymous | 179,002 | 2,692 | 1.50 |
26 | anonymous | 155,153 | 0 | 0.00 |
27 | anonymous | 151,637 | 702 | 0.46 |
28 | anonymous | 145,363 | 306 | 0.21 |
29 | anonymous | 141,367 | 653 | 0.46 |
30 | anonymous | 132,379 | 151 | 0.11 |
31 | profitcrypto | 116,171 | 268 | 0.23 |
32 | CryptoTRCO | 116,145 | 266 | 0.23 |
33 | anonymous | 102,422 | 503 | 0.49 |
34 | AlexRP | 98,934 | 72 | 0.07 |
35 | anonymous | 79,577 | 68 | 0.09 |
36 | anonymous | 73,071 | 0 | 0.00 |
37 | Jugger-Naut | 69,302 | 481 | 0.69 |
38 | anonymous | 69,087 | 0 | 0.00 |
39 | anonymous | 60,762 | 207 | 0.34 |
40 | anonymous | 59,978 | 298 | 0.50 |
41 | anonymous | 58,829 | 10 | 0.02 |
42 | ivohar | 52,650 | 298 | 0.57 |
43 | anonymous | 47,382 | 97 | 0.20 |
44 | anonymous | 46,873 | 144 | 0.31 |
45 | KonegsbergRTM | 45,307 | 0 | 0.00 |
46 | piyoko18 | 43,027 | 172 | 0.40 |
47 | anonymous | 42,176 | 0 | 0.00 |
48 | anonymous | 40,898 | 90 | 0.22 |
49 | anonymous | 40,064 | 0 | 0.00 |
50 | anonymous | 36,398 | 118 | 0.32 |
51 | anonymous | 33,888 | 10 | 0.03 |
52 | anonymous | 31,693 | 0 | 0.00 |
53 | anonymous | 31,528 | 185 | 0.59 |
54 | paulbogdan_stanoi | 30,997 | 119 | 0.38 |
55 | Tatexs | 30,720 | 126 | 0.41 |
56 | anonymous | 29,877 | 114 | 0.38 |
57 | anonymous | 29,752 | 78 | 0.26 |
58 | anonymous | 26,933 | 76 | 0.28 |
59 | anonymous | 18,202 | 0 | 0.00 |
60 | anonymous | 13,586 | 29 | 0.21 |
61 | mrdruis | 12,192 | 38 | 0.31 |
62 | anonymous | 11,772 | 127 | 1.08 |
63 | anonymous | 7,130 | 23 | 0.32 |
64 | anonymous | 6,341 | 41 | 0.65 |
65 | asami | 5,714 | 16 | 0.28 |
66 | Pablo_mf75 | 5,635 | 41 | 0.73 |
67 | anonymous | 5,223 | 21 | 0.40 |
68 | anonymous | 5,130 | 15 | 0.29 |
69 | anonymous | 5,020 | 20 | 0.40 |
70 | anonymous | 3,718 | 11 | 0.30 |
71 | anonymous | 3,555 | 43 | 1.21 |
72 | anonymous | 3,354 | 2 | 0.06 |
73 | anonymous | 3,146 | 0 | 0.00 |
74 | anonymous | 2,005 | 110 | 5.49 |
75 | anonymous | 688 | 207 | 30.09 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 1,435,146 | 2,138 | 0.15 |
2 | anonymous | 1,257,116 | 2,991 | 0.24 |
3 | anonymous | 406,340 | 2,039 | 0.50 |
4 | anonymous | 315,086 | 681 | 0.22 |
5 | anonymous | 272,494 | 674 | 0.25 |
6 | anonymous | 229,826 | 0 | 0.00 |
7 | CapXon | 188,692 | 362 | 0.19 |
8 | kittone | 187,069 | 405 | 0.22 |
9 | anonymous | 186,037 | 0 | 0.00 |
10 | Raptoreum36 | 175,148 | 0 | 0.00 |
11 | anonymous | 161,334 | 353 | 0.22 |
12 | Bleky | 160,143 | 355 | 0.22 |
13 | anonymous | 147,068 | 0 | 0.00 |
14 | anonymous | 142,870 | 470 | 0.33 |
15 | anonymous | 140,523 | 0 | 0.00 |
16 | anonymous | 131,497 | 426 | 0.32 |
17 | anonymous | 119,324 | 0 | 0.00 |
18 | anonymous | 114,682 | 0 | 0.00 |
19 | moyashi18en | 87,671 | 0 | 0.00 |
20 | anonymous | 87,442 | 355 | 0.41 |
21 | anonymous | 82,298 | 95 | 0.12 |
22 | rockmiss | 73,459 | 92 | 0.13 |
23 | anonymous | 71,111 | 1,588 | 2.23 |
24 | anonymous | 67,301 | 315 | 0.47 |
25 | anonymous | 66,681 | 396 | 0.59 |
26 | sergey131182 | 65,727 | 409 | 0.62 |
27 | anonymous | 65,643 | 0 | 0.00 |
28 | anonymous | 51,956 | 290 | 0.56 |
29 | anonymous | 50,039 | 0 | 0.00 |
30 | anonymous | 46,356 | 151 | 0.33 |
31 | profitcrypto | 43,870 | 86 | 0.20 |
32 | CryptoTRCO | 42,355 | 0 | 0.00 |
33 | anonymous | 37,656 | 125 | 0.33 |
34 | AlexRP | 36,888 | 0 | 0.00 |
35 | anonymous | 30,934 | 90 | 0.29 |
36 | anonymous | 29,858 | 68 | 0.23 |
37 | anonymous | 24,680 | 0 | 0.00 |
38 | Jugger-Naut | 24,467 | 130 | 0.53 |
39 | anonymous | 23,517 | 207 | 0.88 |
40 | anonymous | 23,251 | 0 | 0.00 |
41 | anonymous | 22,570 | 0 | 0.00 |
42 | anonymous | 19,594 | 135 | 0.69 |
43 | ivohar | 17,659 | 230 | 1.30 |
44 | KonegsbergRTM | 16,742 | 0 | 0.00 |
45 | anonymous | 16,717 | 48 | 0.29 |
46 | anonymous | 16,162 | 78 | 0.48 |
47 | piyoko18 | 15,784 | 23 | 0.15 |
48 | anonymous | 13,650 | 67 | 0.49 |
49 | anonymous | 13,543 | 26 | 0.19 |
50 | anonymous | 13,227 | 10 | 0.08 |
51 | paulbogdan_stanoi | 12,904 | 0 | 0.00 |
52 | anonymous | 12,283 | 0 | 0.00 |
53 | anonymous | 11,791 | 0 | 0.00 |
54 | anonymous | 11,298 | 28 | 0.25 |
55 | anonymous | 10,628 | 51 | 0.48 |
56 | Tatexs | 9,912 | 15 | 0.15 |
57 | anonymous | 5,459 | 5 | 0.09 |
58 | anonymous | 4,717 | 42 | 0.89 |
59 | mrdruis | 4,172 | 9 | 0.22 |
60 | anonymous | 3,070 | 11 | 0.36 |
61 | anonymous | 2,894 | 35 | 1.21 |
62 | anonymous | 2,643 | 17 | 0.64 |
63 | anonymous | 2,524 | 13 | 0.52 |
64 | asami | 2,177 | 0 | 0.00 |
65 | Pablo_mf75 | 2,126 | 5 | 0.24 |
66 | anonymous | 2,005 | 110 | 5.49 |
67 | anonymous | 1,928 | 5 | 0.26 |
68 | anonymous | 1,866 | 12 | 0.64 |
69 | anonymous | 1,807 | 5 | 0.28 |
70 | anonymous | 1,176 | 2 | 0.17 |
71 | anonymous | 1,164 | 0 | 0.00 |
72 | anonymous | 245 | 69 | 28.16 |