Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
EU:cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
EU-SSL:cpuminer.exe -a gr -o stratum+tcps://rtm.suprnova.cc:4273 -u WALLET_ADDRESS -p x
US-Stratum: stratum+tcp://stratum.us-la1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
US-Stratum #2: stratum+tcp://stratum.us-ny1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
ASIA-Stratum: stratum+tcp://stratum.apac-hkg1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges only 0.5 % fee
This pool is fully updated and ready for the recent RTM updates

Suprnova's PPLNS Raptoreum Pool // Algo: GhostRiderTake2
EU:cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
EU-SSL:cpuminer.exe -a gr -o stratum+tcps://rtm.suprnova.cc:4273 -u WALLET_ADDRESS -p x
US-Stratum: stratum+tcp://stratum.us-la1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
US-Stratum #2: stratum+tcp://stratum.us-ny1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
ASIA-Stratum: stratum+tcp://stratum.apac-hkg1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges only 0.5 % fee
This pool is fully updated and ready for the recent RTM updates
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 71,161 | PPLNS Shares | 8,297,245 |
Height | 1,013,644 | Estimated Shares | 9,398,918 |
Amount | 3585.00001663 | Target Variance | 113.28 % |
Confirmations | Confirmed | Block Average | 8,297,394 |
Difficulty | 0.56021918089262 | Average Efficiency | 113.28 % |
Time | 2025-02-01 22:41:43 | Target Rounds | 10 |
Shares | 6,191,847 | Seconds This Round | 8,509 |
Finder | anonymous | Round Variance | 74.63 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
anonymous | 1,125,714 | 18.18 | 1,490,206 | 17.96 | 98.79 | 643.87235346 |
anonymous | 1,017,784 | 16.44 | 1,389,968 | 16.75 | 101.91 | 600.56285267 |
anonymous | 335,955 | 5.43 | 463,184 | 5.58 | 102.89 | 200.12787150 |
anonymous | 323,683 | 5.23 | 426,233 | 5.14 | 98.27 | 184.16242490 |
anonymous | 260,754 | 4.21 | 384,820 | 4.64 | 110.13 | 166.26924563 |
anonymous | 262,476 | 4.24 | 350,613 | 4.23 | 99.68 | 151.48937431 |
anonymous | 239,374 | 3.87 | 307,459 | 3.71 | 95.85 | 132.84378062 |
anonymous | 211,279 | 3.41 | 279,625 | 3.37 | 98.77 | 120.81746249 |
kittone | 146,084 | 2.36 | 197,214 | 2.38 | 100.74 | 85.21039088 |
anonymous | 127,317 | 2.06 | 170,671 | 2.06 | 100.04 | 73.74180554 |
anonymous | 126,302 | 2.04 | 169,055 | 2.04 | 99.89 | 73.04350741 |
CapXon | 142,542 | 2.30 | 167,436 | 2.02 | 87.66 | 72.34407642 |
Raptoreum36 | 127,582 | 2.06 | 166,552 | 2.01 | 97.42 | 71.96235924 |
anonymous | 121,659 | 1.96 | 164,093 | 1.98 | 100.65 | 70.89982044 |
Bleky | 119,216 | 1.93 | 163,647 | 1.97 | 102.44 | 70.70722600 |
anonymous | 122,020 | 1.97 | 160,308 | 1.93 | 98.04 | 69.26421617 |
anonymous | 112,345 | 1.81 | 152,324 | 1.84 | 101.18 | 65.81473094 |
anonymous | 105,913 | 1.71 | 138,084 | 1.66 | 97.29 | 59.66228082 |
anonymous | 82,678 | 1.34 | 116,504 | 1.40 | 105.16 | 50.33802560 |
anonymous | 88,295 | 1.43 | 116,204 | 1.40 | 98.21 | 50.20844900 |
moyashi18en | 68,673 | 1.11 | 92,415 | 1.11 | 100.43 | 39.92972552 |
anonymous | 68,096 | 1.10 | 90,096 | 1.09 | 98.73 | 38.92782163 |
anonymous | 59,717 | 0.96 | 82,417 | 0.99 | 102.99 | 35.61025186 |
rockmiss | 61,058 | 0.99 | 79,154 | 0.95 | 96.74 | 34.20016738 |
anonymous | 51,003 | 0.82 | 67,475 | 0.81 | 98.73 | 29.15400417 |
sergey131182 | 49,401 | 0.80 | 66,594 | 0.80 | 100.60 | 28.77345320 |
anonymous | 43,014 | 0.69 | 62,270 | 0.75 | 108.03 | 26.90530897 |
anonymous | 41,960 | 0.68 | 56,958 | 0.69 | 101.30 | 24.60984780 |
anonymous | 41,385 | 0.67 | 55,971 | 0.67 | 100.93 | 24.18338229 |
anonymous | 40,666 | 0.66 | 54,344 | 0.65 | 99.73 | 23.48058678 |
anonymous | 44,847 | 0.72 | 53,406 | 0.64 | 88.87 | 23.07515590 |
CryptoTRCO | 37,027 | 0.60 | 47,816 | 0.58 | 96.37 | 20.66010594 |
AlexRP | 33,299 | 0.54 | 42,878 | 0.52 | 96.09 | 18.52627270 |
anonymous | 31,482 | 0.51 | 42,368 | 0.51 | 100.43 | 18.30612825 |
anonymous | 23,078 | 0.37 | 30,817 | 0.37 | 99.65 | 13.31519806 |
anonymous | 21,564 | 0.35 | 29,861 | 0.36 | 103.34 | 12.90240036 |
anonymous | 21,778 | 0.35 | 29,752 | 0.36 | 101.95 | 12.85506187 |
Jugger-Naut | 20,982 | 0.34 | 27,351 | 0.33 | 97.28 | 11.81782457 |
anonymous | 19,812 | 0.32 | 27,156 | 0.33 | 102.29 | 11.73364769 |
anonymous | 17,646 | 0.28 | 23,979 | 0.29 | 101.41 | 10.36084866 |
anonymous | 18,233 | 0.29 | 23,465 | 0.28 | 96.04 | 10.13888840 |
ivohar | 15,649 | 0.25 | 20,010 | 0.24 | 95.42 | 8.64594382 |
anonymous | 14,458 | 0.23 | 18,616 | 0.22 | 96.09 | 8.04376097 |
KonegsbergRTM | 13,322 | 0.22 | 18,097 | 0.22 | 101.37 | 7.81948624 |
anonymous | 13,994 | 0.23 | 18,091 | 0.22 | 96.47 | 7.81658203 |
anonymous | 13,315 | 0.22 | 17,835 | 0.21 | 99.96 | 7.70607978 |
piyoko18 | 13,357 | 0.22 | 17,275 | 0.21 | 96.52 | 7.46419266 |
anonymous | 10,787 | 0.17 | 14,658 | 0.18 | 101.41 | 6.33365466 |
Tatexs | 10,150 | 0.16 | 13,766 | 0.17 | 101.21 | 5.94799900 |
anonymous | 9,649 | 0.16 | 12,949 | 0.16 | 100.15 | 5.59521851 |
Greatday | 9,103 | 0.15 | 12,426 | 0.15 | 101.87 | 5.36925703 |
anonymous | 9,175 | 0.15 | 12,327 | 0.15 | 100.26 | 5.32649408 |
anonymous | 9,096 | 0.15 | 12,159 | 0.15 | 99.75 | 5.25381537 |
anonymous | 7,976 | 0.13 | 10,935 | 0.13 | 102.31 | 4.72475147 |
anonymous | 5,849 | 0.09 | 7,857 | 0.09 | 100.24 | 3.39482939 |
mrdruis | 3,629 | 0.06 | 4,848 | 0.06 | 99.69 | 2.09484314 |
anonymous | 3,536 | 0.06 | 4,801 | 0.06 | 101.32 | 2.07440864 |
anonymous | 2,067 | 0.03 | 2,741 | 0.03 | 98.96 | 1.18457506 |
anonymous | 1,811 | 0.03 | 2,454 | 0.03 | 101.12 | 1.06067639 |
anonymous | 1,842 | 0.03 | 2,398 | 0.03 | 97.15 | 1.03618259 |
Pablo_mf75 | 1,837 | 0.03 | 2,339 | 0.03 | 95.02 | 1.01080294 |
asami | 1,594 | 0.03 | 2,220 | 0.03 | 103.93 | 0.95939118 |
anonymous | 1,668 | 0.03 | 2,162 | 0.03 | 96.73 | 0.93434027 |
anonymous | 1,663 | 0.03 | 2,145 | 0.03 | 96.25 | 0.92690964 |
anonymous | 981 | 0.02 | 1,350 | 0.02 | 102.70 | 0.58342577 |
anonymous | 959 | 0.02 | 1,277 | 0.02 | 99.37 | 0.55194266 |
anonymous | 212 | 0.00 | 327 | 0.00 | 115.11 | 0.14162292 |
anonymous | 281 | 0.00 | 281 | 0.00 | 74.63 | 0.12167060 |
anonymous | 146 | 0.00 | 146 | 0.00 | 74.63 | 0.06329353 |
anonymous | 12 | 0.00 | 12 | 0.00 | 74.63 | 0.00553058 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 1,125,714 | 470 | 0.04 |
2 | anonymous | 1,017,784 | 2,926 | 0.29 |
3 | anonymous | 335,955 | 1,169 | 0.35 |
4 | anonymous | 323,683 | 479 | 0.15 |
5 | anonymous | 262,476 | 0 | 0.00 |
6 | anonymous | 260,754 | 4,879 | 1.87 |
7 | anonymous | 239,374 | 207 | 0.09 |
8 | anonymous | 211,279 | 0 | 0.00 |
9 | kittone | 146,084 | 811 | 0.56 |
10 | CapXon | 142,542 | 423 | 0.30 |
11 | Raptoreum36 | 127,582 | 463 | 0.36 |
12 | anonymous | 127,317 | 0 | 0.00 |
13 | anonymous | 126,302 | 0 | 0.00 |
14 | anonymous | 122,020 | 357 | 0.29 |
15 | anonymous | 121,659 | 1,583 | 1.30 |
16 | Bleky | 119,216 | 0 | 0.00 |
17 | anonymous | 112,345 | 0 | 0.00 |
18 | anonymous | 105,913 | 0 | 0.00 |
19 | anonymous | 88,295 | 0 | 0.00 |
20 | anonymous | 82,678 | 137 | 0.17 |
21 | moyashi18en | 68,673 | 0 | 0.00 |
22 | anonymous | 68,096 | 131 | 0.19 |
23 | rockmiss | 61,058 | 106 | 0.17 |
24 | anonymous | 59,717 | 438 | 0.73 |
25 | anonymous | 51,003 | 1,389 | 2.72 |
26 | sergey131182 | 49,401 | 1,583 | 3.20 |
27 | anonymous | 44,847 | 0 | 0.00 |
28 | anonymous | 43,014 | 0 | 0.00 |
29 | anonymous | 41,960 | 0 | 0.00 |
30 | anonymous | 41,385 | 143 | 0.35 |
31 | anonymous | 40,666 | 300 | 0.74 |
32 | CryptoTRCO | 37,027 | 0 | 0.00 |
33 | AlexRP | 33,299 | 149 | 0.45 |
34 | anonymous | 31,482 | 95 | 0.30 |
35 | anonymous | 23,078 | 0 | 0.00 |
36 | anonymous | 21,778 | 0 | 0.00 |
37 | anonymous | 21,564 | 53 | 0.25 |
38 | Jugger-Naut | 20,982 | 119 | 0.57 |
39 | anonymous | 19,812 | 85 | 0.43 |
40 | anonymous | 18,233 | 207 | 1.14 |
41 | anonymous | 17,646 | 0 | 0.00 |
42 | ivohar | 15,649 | 62 | 0.40 |
43 | anonymous | 14,458 | 0 | 0.00 |
44 | anonymous | 13,994 | 42 | 0.30 |
45 | piyoko18 | 13,357 | 77 | 0.58 |
46 | KonegsbergRTM | 13,322 | 47 | 0.35 |
47 | anonymous | 13,315 | 0 | 0.00 |
48 | anonymous | 10,787 | 31 | 0.29 |
49 | Tatexs | 10,150 | 21 | 0.21 |
50 | anonymous | 9,649 | 12 | 0.12 |
51 | anonymous | 9,175 | 0 | 0.00 |
52 | Greatday | 9,103 | 144 | 1.58 |
53 | anonymous | 9,096 | 0 | 0.00 |
54 | anonymous | 7,976 | 25 | 0.31 |
55 | anonymous | 5,849 | 19 | 0.32 |
56 | mrdruis | 3,629 | 9 | 0.25 |
57 | anonymous | 3,536 | 7 | 0.20 |
58 | anonymous | 2,067 | 0 | 0.00 |
59 | anonymous | 1,842 | 5 | 0.27 |
60 | Pablo_mf75 | 1,837 | 17 | 0.93 |
61 | anonymous | 1,811 | 20 | 1.10 |
62 | anonymous | 1,668 | 7 | 0.42 |
63 | anonymous | 1,663 | 0 | 0.00 |
64 | asami | 1,594 | 16 | 1.00 |
65 | anonymous | 981 | 0 | 0.00 |
66 | anonymous | 959 | 0 | 0.00 |
67 | anonymous | 281 | 0 | 0.00 |
68 | anonymous | 212 | 61 | 28.77 |
69 | anonymous | 146 | 0 | 0.00 |
70 | anonymous | 12 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 1,490,206 | 1,055 | 0.07 |
2 | anonymous | 1,389,968 | 3,354 | 0.24 |
3 | anonymous | 463,184 | 1,492 | 0.32 |
4 | anonymous | 426,233 | 8,163 | 1.92 |
5 | anonymous | 384,820 | 4,879 | 1.27 |
6 | anonymous | 350,613 | 0 | 0.00 |
7 | anonymous | 307,459 | 207 | 0.07 |
8 | anonymous | 279,625 | 0 | 0.00 |
9 | kittone | 197,214 | 811 | 0.41 |
10 | anonymous | 170,671 | 0 | 0.00 |
11 | anonymous | 169,055 | 0 | 0.00 |
12 | CapXon | 167,436 | 423 | 0.25 |
13 | Raptoreum36 | 166,552 | 463 | 0.28 |
14 | anonymous | 164,093 | 1,805 | 1.10 |
15 | Bleky | 163,647 | 0 | 0.00 |
16 | anonymous | 160,308 | 357 | 0.22 |
17 | anonymous | 152,324 | 235 | 0.15 |
18 | anonymous | 138,084 | 0 | 0.00 |
19 | anonymous | 116,504 | 275 | 0.24 |
20 | anonymous | 116,204 | 0 | 0.00 |
21 | moyashi18en | 92,415 | 0 | 0.00 |
22 | anonymous | 90,096 | 200 | 0.22 |
23 | anonymous | 82,417 | 543 | 0.66 |
24 | rockmiss | 79,154 | 146 | 0.18 |
25 | anonymous | 67,475 | 1,984 | 2.94 |
26 | sergey131182 | 66,594 | 1,727 | 2.59 |
27 | anonymous | 62,270 | 0 | 0.00 |
28 | anonymous | 56,958 | 0 | 0.00 |
29 | anonymous | 55,971 | 159 | 0.28 |
30 | anonymous | 54,344 | 325 | 0.60 |
31 | anonymous | 53,406 | 0 | 0.00 |
32 | CryptoTRCO | 47,816 | 133 | 0.28 |
33 | AlexRP | 42,878 | 149 | 0.35 |
34 | anonymous | 42,368 | 101 | 0.24 |
35 | anonymous | 30,817 | 0 | 0.00 |
36 | anonymous | 29,861 | 53 | 0.18 |
37 | anonymous | 29,752 | 0 | 0.00 |
38 | Jugger-Naut | 27,351 | 152 | 0.56 |
39 | anonymous | 27,156 | 85 | 0.31 |
40 | anonymous | 23,979 | 0 | 0.00 |
41 | anonymous | 23,465 | 207 | 0.88 |
42 | ivohar | 20,010 | 62 | 0.31 |
43 | anonymous | 18,616 | 0 | 0.00 |
44 | KonegsbergRTM | 18,097 | 47 | 0.26 |
45 | anonymous | 18,091 | 55 | 0.30 |
46 | anonymous | 17,835 | 0 | 0.00 |
47 | piyoko18 | 17,275 | 77 | 0.45 |
48 | anonymous | 14,658 | 31 | 0.21 |
49 | Tatexs | 13,766 | 21 | 0.15 |
50 | anonymous | 12,949 | 12 | 0.09 |
51 | Greatday | 12,426 | 144 | 1.16 |
52 | anonymous | 12,327 | 0 | 0.00 |
53 | anonymous | 12,159 | 0 | 0.00 |
54 | anonymous | 10,935 | 36 | 0.33 |
55 | anonymous | 7,857 | 19 | 0.24 |
56 | mrdruis | 4,848 | 9 | 0.19 |
57 | anonymous | 4,801 | 7 | 0.15 |
58 | anonymous | 2,741 | 0 | 0.00 |
59 | anonymous | 2,454 | 20 | 0.81 |
60 | anonymous | 2,398 | 10 | 0.42 |
61 | Pablo_mf75 | 2,339 | 23 | 0.98 |
62 | asami | 2,220 | 16 | 0.72 |
63 | anonymous | 2,162 | 7 | 0.32 |
64 | anonymous | 2,145 | 2 | 0.09 |
65 | anonymous | 1,350 | 0 | 0.00 |
66 | anonymous | 1,277 | 0 | 0.00 |
67 | anonymous | 327 | 89 | 27.22 |
68 | anonymous | 281 | 0 | 0.00 |
69 | anonymous | 146 | 0 | 0.00 |
70 | anonymous | 12 | 0 | 0.00 |