Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Stratum: cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges no fees
This pool is fully updated and ready for the recent RTM updates
Suprnova's PPLNS Raptoreum Pool // Algo: GhostRiderTake2
Stratum: cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges no fees
This pool is fully updated and ready for the recent RTM updates
Contributor Shares
| Rank | Donor | User Name | Shares |
|---|---|---|---|
| 1 | anonymous | 3,907,717 | |
| 2 | anonymous | 429,806 | |
| 3 | rtmphreaker | 232,038 | |
| 4 | rockmiss | 196,114 | |
| 5 | ivohar | 175,997 | |
| 6 | anonymous | 139,299 | |
| 7 | anonymous | 136,213 | |
| 8 | anonymous | 125,093 | |
| 9 | anonymous | 117,502 | |
| 10 | anonymous | 78,515 | |
| 11 | anonymous | 73,474 | |
| 12 | AlexRP | 69,772 | |
| 13 | anonymous | 55,901 | |
| 14 | anonymous | 43,307 | |
| 15 | anonymous | 34,028 |
Contributor Hashrates
| Rank | Donor | User Name | KH/s | RTM/Day |
|---|---|---|---|---|
| 1 | anonymous | 27 | 3,464.898 | |
| 2 | anonymous | 2 | 300.595 | |
| 3 | rtmphreaker | 2 | 240.369 | |
| 4 | rockmiss | 1 | 171.535 | |
| 5 | anonymous | 1 | 171.384 | |
| 6 | ivohar | 1 | 135.721 | |
| 7 | anonymous | 1 | 120.752 | |
| 8 | anonymous | 1 | 98.508 | |
| 9 | anonymous | 1 | 68.423 | |
| 10 | anonymous | 0 | 59.531 | |
| 11 | anonymous | 0 | 36.287 | |
| 12 | anonymous | 0 | 35.707 | |
| 13 | AlexRP | 0 | 28.145 | |
| 14 | anonymous | 0 | 23.795 | |
| 15 | mrdruis | 0 | 21.404 |
General Statistics
| Pool Hash Rate | 31.386 KH/s | ||
|---|---|---|---|
| Pool Efficiency | 99.2% | ||
| Current Active Workers | 21 | ||
| Current Difficulty | 0.54804773 | ||
| Est. Next Difficulty | 0.45703122 (Change in 1 Blocks) | ||
| Est. Avg. Time per Round (Network) | 2 minutes 23 seconds | ||
| Est. Avg. Time per Round (Pool) | 20 hours 49 minutes 57 seconds | ||
| Est. Shares this Round | 9,194,715 (done: 0%) | ||
| Next Network Block | 1,215,108 (Current: 1,215,107) | ||
| Last Block Found | 1,214,871 | ||
| Time Since Last Block | 7 hours 47 minutes 8 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 1214871 | anonymous | 11/14/2025 03:11:39 | 18,074,926 |
| 1214132 | anonymous | 11/13/2025 01:49:13 | 691,464 |
| 1214099 | anonymous | 11/13/2025 00:49:53 | 9,497,991 |
| 1213707 | anonymous | 11/12/2025 11:13:22 | 2,564,232 |
| 1213590 | anonymous | 11/12/2025 07:41:59 | 16,647,162 |
| 1213167 | anonymous | 11/11/2025 17:27:16 | 4,770,144 |
| 1213081 | anonymous | 11/11/2025 14:18:49 | 4,810,830 |
| 1212992 | AlexRP | 11/11/2025 11:13:20 | 4,317,996 |
| 1212921 | anonymous | 11/11/2025 08:39:29 | 3,929,323 |
| 1212858 | anonymous | 11/11/2025 06:35:08 | 17,667,576 |