Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Stratum: cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges no fees
This pool is fully updated and ready for the recent RTM updates
Suprnova's PPLNS Raptoreum Pool // Algo: GhostRiderTake2
Stratum: cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges no fees
This pool is fully updated and ready for the recent RTM updates
Raptoreum Pool Statistics
Contributor Shares
| Rank | Donor | User Name | Shares |
|---|---|---|---|
| 1 | anonymous | 12,603,011 | |
| 2 | anonymous | 1,636,258 | |
| 3 | anonymous | 599,876 | |
| 4 | anonymous | 479,026 | |
| 5 | rtmphreaker | 277,537 | |
| 6 | rockmiss | 246,694 | |
| 7 | anonymous | 202,323 | |
| 8 | anonymous | 184,213 | |
| 9 | anonymous | 123,377 | |
| 10 | anonymous | 99,391 | |
| 11 | anonymous | 86,514 | |
| 12 | AlexRP | 81,594 | |
| 13 | anonymous | 79,226 | |
| 14 | anonymous | 66,922 | |
| 15 | ivohar | 59,270 |
Contributor Hashrates
| Rank | Donor | User Name | KH/s | RTM/Day |
|---|---|---|---|---|
| 1 | anonymous | 100 | 21,982.544 | |
| 2 | anonymous | 13 | 2,939.470 | |
| 3 | anonymous | 3 | 749.834 | |
| 4 | anonymous | 3 | 672.658 | |
| 5 | rockmiss | 2 | 519.200 | |
| 6 | rtmphreaker | 2 | 474.179 | |
| 7 | anonymous | 2 | 385.511 | |
| 8 | anonymous | 1 | 321.150 | |
| 9 | anonymous | 1 | 217.571 | |
| 10 | anonymous | 1 | 153.182 | |
| 11 | anonymous | 1 | 143.779 | |
| 12 | AlexRP | 1 | 132.825 | |
| 13 | mrdruis | 0 | 95.548 | |
| 14 | anonymous | 0 | 90.279 | |
| 15 | anonymous | 0 | 62.044 |
General Statistics
| Pool Hash Rate | 91.706 KH/s | ||
|---|---|---|---|
| Pool Efficiency | 99.2% | ||
| Current Active Workers | 28 | ||
| Current Difficulty | 0.31822994 | ||
| Est. Next Difficulty | 0.32652717 (Change in 1 Blocks) | ||
| Est. Avg. Time per Round (Network) | 1 minute 56 seconds | ||
| Est. Avg. Time per Round (Pool) | 4 hours 8 minutes 23 seconds | ||
| Est. Shares this Round | 5,339,012 (done: 317.56%) | ||
| Next Network Block | 1,288,842 (Current: 1,288,841) | ||
| Last Block Found | 1,288,545 | ||
| Time Since Last Block | 10 hours 26 minutes 23 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 1288545 | anonymous | 02/26/2026 13:19:31 | 5,862,015 |
| 1288444 | anonymous | 02/26/2026 10:09:42 | 14,591,940 |
| 1288174 | anonymous | 02/26/2026 00:46:50 | 17,746,539 |
| 1287845 | anonymous | 02/25/2026 13:25:33 | 128,287 |
| 1287838 | anonymous | 02/25/2026 13:19:51 | 16,395,119 |
| 1287558 | anonymous | 02/25/2026 03:43:45 | 5,405,074 |
| 1287453 | anonymous | 02/25/2026 00:25:32 | 16,041,229 |
| 1287174 | rtmphreaker | 02/24/2026 14:44:44 | 1,441,819 |
| 1287152 | anonymous | 02/24/2026 13:55:39 | 4,016,555 |
| 1287087 | anonymous | 02/24/2026 11:44:44 | 18,765,444 |