Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
EU:cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
EU-SSL:cpuminer.exe -a gr -o stratum+tcps://rtm.suprnova.cc:4273 -u WALLET_ADDRESS -p x
US-Stratum: stratum+tcp://stratum.us-la1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
US-Stratum #2: stratum+tcp://stratum.us-ny1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
ASIA-Stratum: stratum+tcp://stratum.apac-hkg1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges only 0.5 % fee
This pool is fully updated and ready for the recent RTM updates

Suprnova's PPLNS Raptoreum Pool // Algo: GhostRiderTake2
EU:cpuminer.exe -a gr -o stratum+tcp://rtm.suprnova.cc:6273 -u WALLET_ADDRESS -p x
EU-SSL:cpuminer.exe -a gr -o stratum+tcps://rtm.suprnova.cc:4273 -u WALLET_ADDRESS -p x
US-Stratum: stratum+tcp://stratum.us-la1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
US-Stratum #2: stratum+tcp://stratum.us-ny1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
ASIA-Stratum: stratum+tcp://stratum.apac-hkg1.suprnova.cc:6273 -u WALLET_ADDRESS -p x
You can mine with accounts or simply your wallet address- You have much more options when using an account.
The account is not verified and also fully anonymous, you simply provide (any) email address and you're all set up. See Getting Started
Anonymous Payouts happen as soon as your balance reaches 10 RTM - 24x7 - This pool charges only 0.5 % fee
This pool is fully updated and ready for the recent RTM updates
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 71,168 | PPLNS Shares | 7,951,902 |
Height | 1,014,207 | Estimated Shares | 12,571,834 |
Amount | 3585.00001997 | Target Variance | 158.10 % |
Confirmations | Confirmed | Block Average | 7,952,804 |
Difficulty | 0.74933967549767 | Average Efficiency | 158.08 % |
Time | 2025-02-02 17:40:33 | Target Rounds | 10 |
Shares | 1,386,012 | Seconds This Round | 1,691 |
Finder | anonymous | Round Variance | 17.43 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
anonymous | 276,122 | 19.92 | 1,507,395 | 18.96 | 95.15 | 679.58438051 |
anonymous | 223,336 | 16.11 | 1,316,563 | 16.56 | 102.75 | 593.55060108 |
anonymous | 74,683 | 5.39 | 434,809 | 5.47 | 101.48 | 196.02647213 |
anonymous | 80,228 | 5.79 | 359,604 | 4.52 | 78.13 | 162.12149577 |
anonymous | 53,771 | 3.88 | 321,539 | 4.04 | 104.23 | 144.96090766 |
anonymous | 53,746 | 3.88 | 284,868 | 3.58 | 92.38 | 128.42806667 |
anonymous | 49,293 | 3.56 | 253,308 | 3.19 | 89.57 | 114.19994154 |
kittone | 36,115 | 2.61 | 196,808 | 2.47 | 94.98 | 88.72799442 |
CapXon | 26,817 | 1.93 | 189,173 | 2.38 | 122.95 | 85.28554977 |
anonymous | 28,536 | 2.06 | 176,159 | 2.22 | 107.60 | 79.41838427 |
Raptoreum36 | 24,449 | 1.76 | 168,479 | 2.12 | 120.11 | 75.95639062 |
anonymous | 20,060 | 1.45 | 161,082 | 2.03 | 139.96 | 72.62130346 |
anonymous | 28,242 | 2.04 | 160,981 | 2.02 | 99.35 | 72.57565279 |
Bleky | 23,790 | 1.72 | 156,592 | 1.97 | 114.73 | 70.59722249 |
anonymous | 35,069 | 2.53 | 154,049 | 1.94 | 76.57 | 69.45062584 |
anonymous | 25,612 | 1.85 | 146,601 | 1.84 | 99.77 | 66.09272911 |
anonymous | 21,469 | 1.55 | 143,132 | 1.80 | 116.20 | 64.52879257 |
anonymous | 18,240 | 1.32 | 115,020 | 1.45 | 109.91 | 51.85528477 |
anonymous | 22,327 | 1.61 | 113,413 | 1.43 | 88.54 | 51.13067059 |
anonymous | 12,036 | 0.87 | 92,839 | 1.17 | 134.44 | 41.85526743 |
moyashi18en | 15,872 | 1.15 | 88,854 | 1.12 | 97.58 | 40.05865363 |
anonymous | 10,927 | 0.79 | 79,080 | 0.99 | 126.14 | 35.65227383 |
anonymous | 12,274 | 0.89 | 73,618 | 0.93 | 104.54 | 33.18971544 |
anonymous | 13,323 | 0.96 | 71,494 | 0.90 | 93.53 | 32.23219026 |
anonymous | 12,105 | 0.87 | 71,245 | 0.90 | 102.59 | 32.12006221 |
rockmiss | 12,292 | 0.89 | 70,723 | 0.89 | 100.28 | 31.88472417 |
anonymous | 14,108 | 1.02 | 70,119 | 0.88 | 86.63 | 31.61242370 |
anonymous | 8,364 | 0.60 | 62,114 | 0.78 | 129.44 | 28.00316184 |
anonymous | 5,095 | 0.37 | 58,793 | 0.74 | 201.13 | 26.50592960 |
sergey131182 | 7,095 | 0.51 | 57,994 | 0.73 | 142.47 | 26.14572851 |
anonymous | 9,279 | 0.67 | 55,393 | 0.70 | 104.05 | 24.97346111 |
anonymous | 8,958 | 0.65 | 52,393 | 0.66 | 101.94 | 23.62085243 |
CryptoTRCO | 7,592 | 0.55 | 51,279 | 0.64 | 117.73 | 23.11859644 |
anonymous | 9,330 | 0.67 | 50,802 | 0.64 | 94.91 | 22.90361905 |
profitcrypto | 7,507 | 0.54 | 46,990 | 0.59 | 109.10 | 21.18489224 |
anonymous | 10,449 | 0.75 | 43,517 | 0.55 | 72.59 | 19.61922307 |
anonymous | 6,764 | 0.49 | 40,384 | 0.51 | 104.06 | 18.20677787 |
AlexRP | 6,838 | 0.49 | 38,776 | 0.49 | 98.84 | 17.48179264 |
anonymous | 4,297 | 0.31 | 30,957 | 0.39 | 125.57 | 13.95674709 |
anonymous | 5,204 | 0.38 | 30,748 | 0.39 | 102.99 | 13.86258097 |
anonymous | 4,782 | 0.35 | 28,950 | 0.36 | 105.52 | 13.05173534 |
anonymous | 6,070 | 0.44 | 28,289 | 0.36 | 81.23 | 12.75389031 |
Jugger-Naut | 5,095 | 0.37 | 25,045 | 0.31 | 85.68 | 11.29114936 |
anonymous | 5,283 | 0.38 | 24,450 | 0.31 | 80.67 | 11.02292324 |
anonymous | 3,372 | 0.24 | 23,678 | 0.30 | 122.39 | 10.67492622 |
ivohar | 3,608 | 0.26 | 21,301 | 0.27 | 102.90 | 9.60340771 |
anonymous | 4,602 | 0.33 | 19,536 | 0.25 | 73.99 | 8.80792023 |
anonymous | 3,450 | 0.25 | 18,564 | 0.23 | 93.79 | 8.36938295 |
anonymous | 3,008 | 0.22 | 18,487 | 0.23 | 107.12 | 8.33490098 |
KonegsbergRTM | 3,068 | 0.22 | 17,543 | 0.22 | 99.67 | 7.90916502 |
piyoko18 | 2,413 | 0.17 | 14,610 | 0.18 | 105.53 | 6.58702383 |
anonymous | 2,303 | 0.17 | 13,320 | 0.17 | 100.81 | 6.00526257 |
anonymous | 1,840 | 0.13 | 12,698 | 0.16 | 120.29 | 5.72496863 |
anonymous | 2,134 | 0.15 | 12,097 | 0.15 | 98.81 | 5.45408208 |
anonymous | 2,289 | 0.17 | 11,689 | 0.15 | 89.01 | 5.27008698 |
anonymous | 1,715 | 0.12 | 11,046 | 0.14 | 112.26 | 4.98008593 |
anonymous | 2,234 | 0.16 | 10,955 | 0.14 | 85.47 | 4.93890109 |
Tatexs | 1,776 | 0.13 | 10,879 | 0.14 | 106.77 | 4.90462706 |
anonymous | 757 | 0.05 | 5,683 | 0.07 | 130.85 | 2.56239418 |
mrdruis | 809 | 0.06 | 4,686 | 0.06 | 100.96 | 2.11281474 |
anonymous | 518 | 0.04 | 2,672 | 0.03 | 89.91 | 1.20485900 |
anonymous | 428 | 0.03 | 2,510 | 0.03 | 102.22 | 1.13168018 |
Pablo_mf75 | 466 | 0.03 | 2,351 | 0.03 | 87.94 | 1.06002715 |
anonymous | 347 | 0.03 | 2,237 | 0.03 | 112.37 | 1.00894305 |
asami | 331 | 0.02 | 2,011 | 0.03 | 105.90 | 0.90698063 |
anonymous | 340 | 0.02 | 2,001 | 0.03 | 102.58 | 0.90231081 |
anonymous | 317 | 0.02 | 1,999 | 0.03 | 109.91 | 0.90137835 |
anonymous | 227 | 0.02 | 1,292 | 0.02 | 99.20 | 0.58253060 |
h4rdc0r389 | 0 | 0.00 | 1,288 | 0.02 | 100.00 | 0.58104748 |
anonymous | 181 | 0.01 | 1,177 | 0.01 | 113.34 | 0.53090122 |
anonymous | 580 | 0.04 | 659 | 0.01 | 19.80 | 0.29734277 |
anonymous | 17 | 0.00 | 330 | 0.00 | 338.35 | 0.14888326 |
anonymous | 0 | 0.00 | 182 | 0.00 | 100.00 | 0.08234745 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 276,122 | 969 | 0.35 |
2 | anonymous | 223,336 | 899 | 0.40 |
3 | anonymous | 80,228 | 0 | 0.00 |
4 | anonymous | 74,683 | 0 | 0.00 |
5 | anonymous | 53,771 | 286 | 0.53 |
6 | anonymous | 53,746 | 0 | 0.00 |
7 | anonymous | 49,293 | 0 | 0.00 |
8 | kittone | 36,115 | 0 | 0.00 |
9 | anonymous | 35,069 | 0 | 0.00 |
10 | anonymous | 28,536 | 0 | 0.00 |
11 | anonymous | 28,242 | 353 | 1.25 |
12 | CapXon | 26,817 | 0 | 0.00 |
13 | anonymous | 25,612 | 0 | 0.00 |
14 | Raptoreum36 | 24,449 | 0 | 0.00 |
15 | Bleky | 23,790 | 0 | 0.00 |
16 | anonymous | 22,327 | 0 | 0.00 |
17 | anonymous | 21,469 | 0 | 0.00 |
18 | anonymous | 20,060 | 291 | 1.45 |
19 | anonymous | 18,240 | 0 | 0.00 |
20 | moyashi18en | 15,872 | 0 | 0.00 |
21 | anonymous | 14,108 | 0 | 0.00 |
22 | anonymous | 13,323 | 0 | 0.00 |
23 | rockmiss | 12,292 | 0 | 0.00 |
24 | anonymous | 12,274 | 194 | 1.58 |
25 | anonymous | 12,105 | 0 | 0.00 |
26 | anonymous | 12,036 | 0 | 0.00 |
27 | anonymous | 10,927 | 0 | 0.00 |
28 | anonymous | 10,449 | 0 | 0.00 |
29 | anonymous | 9,330 | 51 | 0.55 |
30 | anonymous | 9,279 | 0 | 0.00 |
31 | anonymous | 8,958 | 16 | 0.18 |
32 | anonymous | 8,364 | 0 | 0.00 |
33 | CryptoTRCO | 7,592 | 0 | 0.00 |
34 | profitcrypto | 7,507 | 111 | 1.48 |
35 | sergey131182 | 7,095 | 195 | 2.75 |
36 | AlexRP | 6,838 | 0 | 0.00 |
37 | anonymous | 6,764 | 22 | 0.33 |
38 | anonymous | 6,070 | 0 | 0.00 |
39 | anonymous | 5,283 | 0 | 0.00 |
40 | anonymous | 5,204 | 0 | 0.00 |
41 | Jugger-Naut | 5,095 | 0 | 0.00 |
42 | anonymous | 5,095 | 0 | 0.00 |
43 | anonymous | 4,782 | 0 | 0.00 |
44 | anonymous | 4,602 | 0 | 0.00 |
45 | anonymous | 4,297 | 44 | 1.02 |
46 | ivohar | 3,608 | 116 | 3.22 |
47 | anonymous | 3,450 | 0 | 0.00 |
48 | anonymous | 3,372 | 0 | 0.00 |
49 | KonegsbergRTM | 3,068 | 33 | 1.08 |
50 | anonymous | 3,008 | 0 | 0.00 |
51 | piyoko18 | 2,413 | 0 | 0.00 |
52 | anonymous | 2,303 | 50 | 2.17 |
53 | anonymous | 2,289 | 0 | 0.00 |
54 | anonymous | 2,234 | 121 | 5.42 |
55 | anonymous | 2,134 | 30 | 1.41 |
56 | anonymous | 1,840 | 0 | 0.00 |
57 | Tatexs | 1,776 | 0 | 0.00 |
58 | anonymous | 1,715 | 12 | 0.70 |
59 | mrdruis | 809 | 0 | 0.00 |
60 | anonymous | 757 | 0 | 0.00 |
61 | anonymous | 580 | 0 | 0.00 |
62 | anonymous | 518 | 0 | 0.00 |
63 | Pablo_mf75 | 466 | 5 | 1.07 |
64 | anonymous | 428 | 0 | 0.00 |
65 | anonymous | 347 | 10 | 2.88 |
66 | anonymous | 340 | 0 | 0.00 |
67 | asami | 331 | 0 | 0.00 |
68 | anonymous | 317 | 0 | 0.00 |
69 | anonymous | 227 | 0 | 0.00 |
70 | anonymous | 181 | 0 | 0.00 |
71 | anonymous | 17 | 17 | 100.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 1,507,395 | 969 | 0.06 |
2 | anonymous | 1,316,563 | 2,824 | 0.21 |
3 | anonymous | 434,809 | 937 | 0.22 |
4 | anonymous | 359,604 | 7,132 | 1.98 |
5 | anonymous | 321,539 | 627 | 0.19 |
6 | anonymous | 284,868 | 0 | 0.00 |
7 | anonymous | 253,308 | 0 | 0.00 |
8 | kittone | 196,808 | 0 | 0.00 |
9 | CapXon | 189,173 | 362 | 0.19 |
10 | anonymous | 176,159 | 1,097 | 0.62 |
11 | Raptoreum36 | 168,479 | 0 | 0.00 |
12 | anonymous | 161,082 | 611 | 0.38 |
13 | anonymous | 160,981 | 353 | 0.22 |
14 | Bleky | 156,592 | 355 | 0.23 |
15 | anonymous | 154,049 | 0 | 0.00 |
16 | anonymous | 146,601 | 604 | 0.41 |
17 | anonymous | 143,132 | 357 | 0.25 |
18 | anonymous | 115,020 | 137 | 0.12 |
19 | anonymous | 113,413 | 0 | 0.00 |
20 | anonymous | 92,839 | 434 | 0.47 |
21 | moyashi18en | 88,854 | 2,243 | 2.52 |
22 | anonymous | 79,080 | 0 | 0.00 |
23 | anonymous | 73,618 | 194 | 0.26 |
24 | anonymous | 71,494 | 0 | 0.00 |
25 | anonymous | 71,245 | 396 | 0.56 |
26 | rockmiss | 70,723 | 201 | 0.28 |
27 | anonymous | 70,119 | 1,255 | 1.79 |
28 | anonymous | 62,114 | 435 | 0.70 |
29 | anonymous | 58,793 | 0 | 0.00 |
30 | sergey131182 | 57,994 | 264 | 0.46 |
31 | anonymous | 55,393 | 421 | 0.76 |
32 | anonymous | 52,393 | 32 | 0.06 |
33 | CryptoTRCO | 51,279 | 0 | 0.00 |
34 | anonymous | 50,802 | 429 | 0.84 |
35 | profitcrypto | 46,990 | 121 | 0.26 |
36 | anonymous | 43,517 | 50 | 0.11 |
37 | anonymous | 40,384 | 193 | 0.48 |
38 | AlexRP | 38,776 | 27 | 0.07 |
39 | anonymous | 30,957 | 59 | 0.19 |
40 | anonymous | 30,748 | 0 | 0.00 |
41 | anonymous | 28,950 | 85 | 0.29 |
42 | anonymous | 28,289 | 0 | 0.00 |
43 | Jugger-Naut | 25,045 | 52 | 0.21 |
44 | anonymous | 24,450 | 51 | 0.21 |
45 | anonymous | 23,678 | 0 | 0.00 |
46 | ivohar | 21,301 | 274 | 1.29 |
47 | anonymous | 19,536 | 4 | 0.02 |
48 | anonymous | 18,564 | 0 | 0.00 |
49 | anonymous | 18,487 | 70 | 0.38 |
50 | KonegsbergRTM | 17,543 | 33 | 0.19 |
51 | piyoko18 | 14,610 | 74 | 0.51 |
52 | anonymous | 13,320 | 80 | 0.60 |
53 | anonymous | 12,698 | 0 | 0.00 |
54 | anonymous | 12,097 | 61 | 0.50 |
55 | anonymous | 11,689 | 66 | 0.56 |
56 | anonymous | 11,046 | 38 | 0.34 |
57 | anonymous | 10,955 | 134 | 1.22 |
58 | Tatexs | 10,879 | 0 | 0.00 |
59 | anonymous | 5,683 | 163 | 2.87 |
60 | mrdruis | 4,686 | 9 | 0.19 |
61 | anonymous | 2,672 | 5 | 0.19 |
62 | anonymous | 2,510 | 27 | 1.08 |
63 | Pablo_mf75 | 2,351 | 23 | 0.98 |
64 | anonymous | 2,237 | 37 | 1.65 |
65 | asami | 2,011 | 10 | 0.50 |
66 | anonymous | 2,001 | 0 | 0.00 |
67 | anonymous | 1,999 | 2 | 0.10 |
68 | anonymous | 1,292 | 0 | 0.00 |
69 | h4rdc0r389 | 1,288 | 0 | 0.00 |
70 | anonymous | 1,177 | 0 | 0.00 |
71 | anonymous | 659 | 0 | 0.00 |
72 | anonymous | 330 | 38 | 11.52 |
73 | anonymous | 182 | 0 | 0.00 |